Our rules are based on the the Thames Warning Board System – the current data from their site & when they last updated it is below.
Henley to Teddington
EA updated yesterday at 10:53
Reach | Current Board |
---|---|
Hambleden to Hurley | Red |
Hurley to Temple | Red |
Temple to Marlow | Red |
Marlow to Cookham | Red |
Cookham to Boulters | Red |
Boulters to Bray | Red |
Bray to Boveney | Red |
Boveney to Romney | Red |
Romney to Old Windsor | Red |
Our Reach : Old Windsor to Bell Weir | Red |
Bell Weir to Penton Hook | Red |
Penton Hook to Chertsey | Red |
Chertsey to Shepperton | Red |
Shepperton to Sunbury | Red |
Sunbury to Molesey | Red |
Molesey to Teddington | Red |
For more details look at the realtime data from the Thames flow meters below.
- Windsor Park flow meter is at Datchet on reach just above us.
- Staines flow meter is on the reach downstream just below the Rail Bridge in Staines