Our rules are based on the the Thames Warning Board System – the current data from their site & when they last updated it is below.
Henley to Teddington
EA updated today at 09:21
Reach | Current Board |
---|---|
Hambleden to Hurley | Red |
Hurley to Temple | Red |
Temple to Marlow | Red |
Marlow to Cookham | Red |
Cookham to Boulters | Decreasing |
Boulters to Bray | Decreasing |
Bray to Boveney | Red |
Boveney to Romney | Red |
Romney to Old Windsor | Red |
Our Reach : Old Windsor to Bell Weir | Red |
Bell Weir to Penton Hook | Decreasing |
Penton Hook to Chertsey | Red |
Chertsey to Shepperton | Decreasing |
Shepperton to Sunbury | Decreasing |
Sunbury to Molesey | Decreasing |
Molesey to Teddington | Decreasing |
For more details look at the realtime data from the Thames flow meters below.
- Windsor Park flow meter is at Datchet on reach just above us.
- Staines flow meter is on the reach downstream just below the Rail Bridge in Staines